Search Results
This issue reviewed the following 18 games
| Game Title | Publisher | Developer | Released | Shot | Box |
| Action Service | Cobra Soft | Unknown | 1988 | ![]() | No |
| Army Moves | Dinamic | Unknown | 1988 | ![]() | No |
| Eliminator | Hewson | Not Applicable | 1988 | ![]() | No |
| Exolon | Hewson | Not Applicable | 1987 | ![]() | No |
| Federation of Free Traders (FOFT) | Gremlin Graphics | Unknown | 1989 | ![]() | ![]() |
| Final Assault | Epyx | Unknown | 1988 | ![]() | No |
| Hostages | Infogrames | Unknown | 1988 | ![]() | No |
| International Karate Plus | System 3 | Unknown | 1988 | ![]() | No |
| Netherworld | Hewson | Imagitec Design | 1988 | ![]() | ![]() |
| Pacmania | Grandslam Entertainment | Teque Software | 1988 | ![]() | ![]() |
| Sky Chase | Broderbund | Maxis | 1988 | ![]() | No |
| Star Goose | Logotron | Unknown | 1988 | ![]() | ![]() |
| Star Ray | Logotron | Unknown | 1988 | ![]() | ![]() |
| Starglider 2 | Rainbird | Argonaut Software | 1989 | ![]() | ![]() |
| Super Hang-On | Activision | ZZKJ | 1988 | ![]() | No |
| Where Time Stood Still | Ocean | Denton Designs | 1988 | ![]() | ![]() |
| Whirligig | Firebird | Maelstrom Games | 1988 | ![]() | ![]() |
| Zynaps | Hewson | Microwish Software | 1988 | ![]() | No |





















